Chattanooga, Tennessee
Chattanooga, Tennessee Market Report
$439,307
AVERAGE PRICE OF 1,576 HOMES$524,495
AVERAGE PRICE OF 334 NEWLY BUILT HOMES$628,865
AVERAGE PRICE OF 112 HOMES WITH A POOL$1,720,951
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$419,044
AVERAGE PRICE OF 66 REDUCED PRICE HOMES$314,800
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
| Average Price | $439,307 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 1 bedroom | $283,248 |
| 2 bedrooms | $315,820 |
| 3 bedrooms | $402,018 |
| 4 bedrooms | $561,912 |
| 5 bedrooms | $949,949 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Red Bank High School | 360 | $524,001 | 104 days |
| Howard School Of Academics Technology | 280 | $428,569 | 106 days |
| Brainerd High School | 218 | $270,020 | 95 days |
| East Hamilton School | 201 | $440,381 | 86 days |
| East Ridge High School | 125 | $352,350 | 81 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,576 | $439,307 | 96 days |
| Newly Built Homes | 334 | $524,495 | 93 days |
| Homes with a Pool | 112 | $628,865 | 82 days |
| Multi-Million Dollar Homes | 78 | $1,720,951 | 140 days |
| Reduced Price Homes | 66 | $419,044 | 77 days |
| Distressed Homes | 13 | $314,800 | 155 days |

