Chattanooga, Tennessee
Chattanooga, Tennessee Market Report
$488,754
AVERAGE PRICE OF 1,937 HOMES$547,627
AVERAGE PRICE OF 390 NEWLY BUILT HOMES$782,345
AVERAGE PRICE OF 129 HOMES WITH A POOL$2,111,330
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$426,957
AVERAGE PRICE OF 117 REDUCED PRICE HOMES$308,953
AVERAGE PRICE OF 14 DISTRESSED HOMESAverage Home
| Average Price | $488,754 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $314,451 |
| 2 bedrooms | $333,828 |
| 3 bedrooms | $414,677 |
| 4 bedrooms | $606,360 |
| 5 bedrooms | $1,026,763 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Red Bank High School | 426 | $648,975 | 94 days |
| Howard School Of Academics Technology | 363 | $447,982 | 100 days |
| East Hamilton School | 277 | $448,809 | 94 days |
| Brainerd High School | 251 | $261,099 | 102 days |
| Lookout Valley Middle / High School | 151 | $606,627 | 83 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,937 | $488,754 | 92 days |
| Newly Built Homes | 390 | $547,627 | 95 days |
| Homes with a Pool | 129 | $782,345 | 90 days |
| Multi-Million Dollar Homes | 120 | $2,111,330 | 111 days |
| Reduced Price Homes | 117 | $426,957 | 74 days |
| Distressed Homes | 14 | $308,953 | 134 days |

