Fort Oglethorpe Market Report
$369,659
AVERAGE PRICE OF 27 HOMES$433,582
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$270,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $369,659 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $219,900 |
3 bedrooms | $356,238 |
4 bedrooms | $436,228 |
5 bedrooms | $295,000 |
Fort Oglethorpe Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 26 | 28 | 27 | 32 | 38 |
Average Price | $379,595 | $362,212 | $374,956 | $359,244 | $357,143 |
Avg Price Change | +4.80% | -3.52% | +4.37% | +0.59% | +0.44% |
Median Price | $374,616 | $368,433 | $375,596 | $373,353 | $372,833 |
Med Price Change | +1.68% | -1.94% | +0.60% | +0.14% | 0.00% |
Avg Bedrooms | 3.25 beds | 3.26 beds | 3.41 beds | 3.36 beds | 3.33 beds |
Avg Bathrooms | 2.51 baths | 2.46 baths | 2.56 baths | 2.54 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakeview-Ft. Oglethorpe | 27 | $369,659 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $369,659 | 119 days |
Newly Built Homes | 17 | $433,582 | 153 days |
Homes with a Pool | 1 | $270,000 | 30 days |