Wildwood Market Report
$1,465,700
AVERAGE PRICE OF 7 HOMES$3,083,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$3,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $1,465,700 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 3.57 baths |
Average Price by Bedrooms
| 2 bedrooms | $289,900 |
| 3 bedrooms | $315,000 |
| 4 bedrooms | $825,000 |
| 5 bedrooms | $3,950,000 |
Wildwood Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 8 | 5 | 5 | 4 |
| Average Price | n/a | $753,803 | $544,669 | $472,819 | $491,712 |
| Avg Price Change | n/a | +38.40% | +15.20% | -4.00% | +20.45% |
| Median Price | n/a | $290,741 | $291,034 | $268,446 | $247,320 |
| Med Price Change | n/a | -0.10% | +8.41% | +8.54% | +17.95% |
| Avg Bedrooms | n/a | 2.99 beds | 2.46 beds | 2.5 beds | 2.57 beds |
| Avg Bathrooms | n/a | 2.69 baths | 2.45 baths | 2.38 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dade County High | 7 | $1,465,700 | 118 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $1,465,700 | 118 days |
| Multi-Million Dollar Homes | 3 | $3,083,333 | 93 days |
| Homes with a Pool | 1 | $3,500,000 | 46 days |

