East Ridge Market Report
$288,775
AVERAGE PRICE OF 15 HOMES$345,103
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$309,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $288,775 |
| Avg Bedrooms | 2.4 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 2 bedrooms | $229,716 |
| 3 bedrooms | $366,133 |
| 4 bedrooms | $384,700 |
East Ridge Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 15 | 15 | 13 | 11 | 8 |
| Average Price | $282,025 | $291,077 | $289,819 | $274,238 | $307,255 |
| Avg Price Change | -3.21% | +0.43% | +5.68% | -12.04% | -20.22% |
| Median Price | $295,001 | $323,275 | $338,400 | $301,593 | $316,115 |
| Med Price Change | -9.58% | -4.68% | +12.20% | -4.82% | -14.34% |
| Avg Bedrooms | 2.49 beds | 2.62 beds | 2.64 beds | 2.58 beds | 2.82 beds |
| Avg Bathrooms | 2.13 baths | 2.19 baths | 2.19 baths | 1.84 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Ridge High | 15 | $288,775 | 104 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15 | $288,775 | 104 days |
| Newly Built Homes | 9 | $345,103 | 104 days |
| Reduced Price Homes | 1 | $309,900 | 12 days |

