Monteagle Market Report
$316,666
AVERAGE PRICE OF 3 HOMESAverage Home
Average Price | $316,666 |
Avg Bedrooms | 1.33 beds |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
4 bedrooms | $840,000 |
Monteagle Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4 | 4 | 4 | 7 | n/a |
Average Price | $220,279 | $462,433 | $477,032 | $215,576 | n/a |
Avg Price Change | -109.93% | -3.16% | +121.28% | n/a | n/a |
Median Price | $55,000 | $120,807 | $230,920 | $112,368 | n/a |
Med Price Change | -119.65% | -91.15% | +105.50% | n/a | n/a |
Avg Bedrooms | .98 bed | .71 bed | 1.18 beds | .53 bed | n/a |
Avg Bathrooms | .75 bath | .95 bath | 1.19 baths | .42 bath | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grundy County High | 2 | $447,500 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3 | $316,666 | 76 days |